Description
Technical Specifications
OS34500R 1 lb 2 oz 1997-1994 AMG L/D V8 350CI 5.7L Chevrolet; 1991-1986 AV V8 305CI 5.0L Chevrolet; 1990-1986 EXC V8 305CI 5.0L Chevrolet; 1996-1986 EXC V8 350CI 5.7L Chevrolet; 1996-1994 GM V8 265CI 4.3L Chevrolet; 1993-1986 GM V8 305CI 5.0L Chevrolet; 1997-1986 GM V8 350C Meets or exceeds all original equipment specifications Application specific design to ensure a perfect fit Engineered and manufactured specifically for the repair environment Unsurpassed quality you can trust Each Fel-Pro gasket, no matter how small, is engineered to exacting standards with proprietary design, engineering and manufacturing processes Fel-Pro gaskets offer 100% vehicle sealing with application-specific materials to give you sealing solutions with the performance and durability professionals trust FEL-PRO Oil Pan Gasket Set OIL PAN GASKET OIL PAN GASKET SET OIL PAN GASKET
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| NAPA | OS34500R | |
| ROL MFG. | OS5836P | |
| VICTOR/ REINZ (AUTO.W D) | OS32496B |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| AM GENERAL | HUMMER | 1995-1996 |
| AVANTI | II | 1987-1991 |
| BUICK | COMMERCIAL CHASSIS | 1991-1996 |
| BUICK | REGAL | 1986-1987 |
| BUICK | ROADMASTER | 1991-1996 |
| CADILLAC | BROUGHAM | 1990-1992 |
| CADILLAC | COMMERCIAL CHASSIS | 1992-1996 |
| CADILLAC | ESCALADE | 1999-2000 |
| CADILLAC | FLEETWOOD | 1993-1996 |
| CHEVROLET | BLAZER | 1987-1994 |
| CHEVROLET | CAMARO | 1986-1997 |
| CHEVROLET | CAPRICE | 1986-1996 |
| CHEVROLET | COMMERCIAL CHASSIS | 1991-1994 |
| CHEVROLET | CORVETTE | 1986-1996 |
| CHEVROLET | C10 | 1985-1986 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.



