Description
| Product Details | |
|---|---|
| Brand | Lexani |
| Part Number | LXST2061775010 |
| Size | 245/75R17 |
| Model | LXHT-206 |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 121/118Q |
| Standard Rim / Flange | 7J |
| Overall Width (in) | 9.8 |
| Overall Diameter (in) | 31.5 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 13.5 |
| Max Load (lbs) | 3195.0 |
| Weight | 43.28 lb |









