Description
| Product Details | |
|---|---|
| Brand | Maxxis |
| Part Number | TL00015200 |
| Size | 245/75R16 |
| Model | RAZR MT |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 120/116Q |
| Standard Rim / Flange | 7 |
| Overall Width (in) | 10.2 |
| Overall Diameter (in) | 30.4 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 18.0 |
| Max Load (lbs) | 3042.0 |
| Weight | 50.0 lb |









