Description
| Product Details | |
|---|---|
| Brand | Lexani |
| Part Number | LXST2061675020 |
| Size | 225/75R16 |
| Model | LXHT-206 |
| Ply Rating | SL |
| Load Index / Speed Symbol | 115/112S |
| Standard Rim / Flange | 6 1/2J |
| Overall Width (in) | 8.8 |
| Overall Diameter (in) | 29.3 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 12.5 |
| Max Load (lbs) | 3042.0 |
| Weight | 35.71 lb |








