Description
| Product Details | |
|---|---|
| Brand | Crosswind |
| Part Number | 221007108 |
| Size | 225/75R16 |
| Model | M/T |
| Ply Rating | 8PR |
| Load Index / Speed Symbol | 110/107Q |
| Standard Rim / Flange | 6 |
| Overall Width (in) | 8.86 |
| Overall Diameter (in) | 29.3 |
| Inflation Pressure (psi) | 65.0 |
| Bias/Radials | radial |
| Load Range | D |
| Tread Depth (32nd) | 17.0 |
| Max Load (lbs) | 2335.0 |
| Weight | 34.0 lb |









