Description
| Product Details | |
|---|---|
| Brand | Aeolus |
| Size | 9.00R20 |
| Model | AGM88 |
| Ply Rating | 16PR |
| Load Index / Speed Symbol | 144/142F |
| Standard Rim / Flange | 7 |
| Overall Width (in) | 10.08 |
| Overall Diameter (in) | 40.8 |
| Inflation Pressure (psi) | 130.0 |
| Bias/Radials | radial |
| TT / TL / Solid / Foam Filled / Airless | TL |
| Load Range | H |
| Max Load (lbs) | 6172.0 |
| Max Dual Load (lbs) | 5842.0 |
| Weight | 114.47 lb |








