Description
| Product Details | |
|---|---|
| Brand | Petlas |
| Part Number | 2305 |
| Size | 7.50-15 |
| Model | PA20 |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 114/112L |
| Standard Rim / Flange | 5.50F |
| Overall Width (in) | 8.42 |
| Overall Diameter (in) | 31.61 |
| Inflation Pressure (psi) | 73.0 |
| Bias/Radials | bias |
| TT / TL / Solid / Foam Filled / Airless | TT |
| Load Range | E |
| Max Speed (mph) | 40.0 |
| Max Load (lbs) | 4122.64 |
| Weight | 45.1 lb |








