Description
Technical Specifications
69433 10 oz
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| FEHR BROS. INDUSTRIES | T69433 | |
| FLEET ENGINEERS INC | 025-10200 | 02510200, 25-10200 |
| FLEETCRAFT | 1026136 | |
| FREIGHTLINER/DAIMLER TRK | FTG025-10200 | |
| GREAT DANE TRL/ AURORA | TOD69433, TOD69433.0000 | |
| IMPERIAL SUPPLIES | 7426 | |
| M&K TRAILER | FLT025-10200 | |
| OTHER | TG69433, 69433.0000 | T69433, 14069433, 69433, 69433.0000.02 |
| RYDER FLEET PRODUCTS | T53 02510200301 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| FORD | E-450 CUTAWAY | 2006 |
| FORD | F-59 | 2013-2014, 2016-2019, 2023 |
| FORD | F-59 STRIPPED CHASSIS | 2011 |
| FORD | F-650 SUPER DUTY | 2017 |
| FREIGHTLINER | MT-45G | 2019-2020, 2025 |
| FREIGHTLINER | MT-55 | 2012-2014 |
| FREIGHTLINER | MT-55G | 2016-2019, 2022 |
| FREIGHTLINER | M2 106 | 2020 |
| GMC | C4500 TOPKICK | 2006-2007 |
| GMC | 5500 | 2007 |
| GREAT DANE | TRAILER | *, 1998-2006, 2008-2009, 2011-2017 |
| MACK | CHU612 | 2012-2013 |
| MACK | CHU613 | 2009-2014, 2016-2018 |
| MACK | CHU614 | 2015 |
| MISCELLANEOUS | TRAILER | * |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.

