Description
| Product Details | |
|---|---|
| Brand | Hankook |
| Part Number | 2021660 |
| Size | 315/75R16 |
| Model | DYNAPRO AT2 XTREME |
| Ply Rating | 8PR |
| Load Index / Speed Symbol | 121S |
| Standard Rim / Flange | 8-10.5 |
| Overall Width (in) | 11.7 |
| Overall Diameter (in) | 34.6 |
| Inflation Pressure (psi) | 65.0 |
| Bias/Radials | radial |
| Load Range | D |
| Tread Depth (32nd) | 15.5 |
| Max Load (lbs) | 3195.0 |
| Weight | 39.3 lb |









