Description
| Product Details | |
|---|---|
| Brand | General |
| Part Number | 04508340000 |
| Size | 315/70R17 |
| Model | GRABBER A/TX |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 121/118S |
| Standard Rim / Flange | 9.5 |
| Overall Width (in) | 12.7 |
| Overall Diameter (in) | 34.4 |
| Inflation Pressure (psi) | 65.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 16.0 |
| Max Load (lbs) | 3195.0 |
| Weight | 63.0 lb |









