Description
| Product Details | |
|---|---|
| Brand | Mastercraft |
| Part Number | 90000031123 |
| Size | 295/55R20 |
| Model | COURSER MXT |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 123P |
| Standard Rim / Flange | 9.5 |
| Overall Width (in) | 12.2 |
| Overall Diameter (in) | 32.99 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 19.5 |
| Max Load (lbs) | 3415.0 |
| Weight | 57.0 lb |








