Description
| Product Details | |
|---|---|
| Brand | General |
| Part Number | 4505720000 |
| Size | 285/75R16 |
| Model | GRABBER X3 |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 126Q |
| Standard Rim / Flange | 7-9 |
| Overall Width (in) | 9.0 |
| Overall Diameter (in) | 32.8 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 18.0 |
| Max Load (lbs) | 3750.0 |
| Weight | 66.6 lb |








