Description
| Product Details | |
|---|---|
| Brand | Kumho |
| Part Number | 2167193 |
| Size | 285/35R20 |
| Model | ECSTA PS91 |
| Ply Rating | XL |
| Load Index / Speed Symbol | 104Y |
| Standard Rim / Flange | 9.5-11.0 |
| Overall Width (in) | 11.4 |
| Overall Diameter (in) | 27.9 |
| Inflation Pressure (psi) | 50.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 9.5 |
| Max Load (lbs) | 1984.0 |
| Weight | 31.0 lb |









