Description
| Product Details | |
|---|---|
| Brand | Mastercraft |
| Part Number | 90000020201 |
| Size | 275/70R18 |
| Model | COURSER MXT |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 125Q |
| Standard Rim / Flange | 8 |
| Overall Width (in) | 11.0 |
| Overall Diameter (in) | 33.31 |
| Inflation Pressure (psi) | 55.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 19.0 |
| Max Load (lbs) | 3640.0 |
| Weight | 51.72 lb |









