Description
| Product Details | |
|---|---|
| Brand | Mastercraft |
| Part Number | 90000035579 |
| Size | 275/70R18 |
| Model | STRATUS AP |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 125S |
| Standard Rim / Flange | 7-8.5 |
| Overall Width (in) | 11.1 |
| Overall Diameter (in) | 33.2 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 14.0 |
| Max Load (lbs) | 3640.0 |
| Weight | 58.2 lb |









