Description
| Product Details | |
|---|---|
| Brand | BF Goodrich |
| Part Number | 93883 |
| Size | 275/40R20 |
| Model | G-FORCE COMP-2 A/S+ |
| Ply Rating | XL |
| Load Index / Speed Symbol | 106Y |
| Standard Rim / Flange | 9.5 |
| Overall Width (in) | 10.94 |
| Overall Diameter (in) | 28.66 |
| Inflation Pressure (psi) | 50.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 9.0 |
| Max Speed (mph) | 186.0 |
| Max Load (lbs) | 2094.0 |
| Weight | 34.37 lb |









