Description
| Product Details | |
|---|---|
| Brand | BF Goodrich |
| Part Number | 27812 |
| Size | 275/40R19 |
| Model | G-FORCE COMP-2 A/S |
| Ply Rating | SL |
| Load Index / Speed Symbol | 101W |
| Standard Rim / Flange | 9.5 |
| Overall Width (in) | 10.83 |
| Overall Diameter (in) | 27.68 |
| Inflation Pressure (psi) | 51.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 9.0 |
| Max Load (lbs) | 1819.0 |
| Weight | 32.0 lb |









