Description
| Product Details | |
|---|---|
| Brand | Yokohama |
| Part Number | 110101678 |
| Size | 265/65R17 |
| Model | GEOLANDAR A/T G015 |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 120R |
| Standard Rim / Flange | 7.5-9.5 |
| Overall Width (in) | 10.4 |
| Overall Diameter (in) | 30.7 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 17.0 |
| Max Load (lbs) | 3086.0 |
| Weight | 46.9 lb |









