Description
| Product Details | |
|---|---|
| Brand | Goodyear |
| Part Number | 784247348 |
| Size | 265/50R19 |
| Model | EAGLE F1 ASYMMETRIC 2 |
| Ply Rating | XL |
| Load Index / Speed Symbol | 110Y |
| Standard Rim / Flange | 8.5 |
| Overall Width (in) | 10.9 |
| Overall Diameter (in) | 29.5 |
| Inflation Pressure (psi) | 50.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 10.0 |
| Max Load (lbs) | 2337.0 |
| Weight | 33.69 lb |









