Description
Technical Specifications
19250Y 1 oz 0735111062905 034-004-021 Must be mounted horizontally
Designed to fit applications requiring minimal space
Draws less current, allowing more power for other vehicle requirements
PC rated lamps meets requirements when mounted on a 45 degree angle
Standard red lamps have 2 diode pattern
PC rated yellow lamps have 6 diode pattern
Innovative optic design allows combination lamp to function as two
PC rated red lamps and standard yellow lamps have 4 diode pattern SAE
FMVSS 108
DOT
CMVSS108 Marker Clearance Light No 19 Series P2
PC Rectangular Polycarbonate Sealed 6 LED 1″x4″ Bracket Mount Fit ‘N Forget M/C Polycarbonate
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| FREIGHTLINER/DAIMLER TRK | TL19250Y | |
| GREAT DANE TRL/ AURORA | TKL19250Y, TL19250Y, TRU19250Y | |
| GROTE LIGHTING | G1903 | |
| I H C TRUCK | TL19250Y | EE34002227, TLD19250Y, 4002227 |
| KENWORTH | 19250Y | |
| MACK | 841319250Y | |
| OTHER | B000NDD9AW, B013FX8ZCI, TL19250Y, 19250Y3, 841319250Y | EE34002227, TLD19250Y |
| RYDER FLEET PRODUCTS | U13 19250Y, U1319250Y | |
| STOUGHTON | TL19250Y | |
| TRUCK-LITE CO | 19250Y3 | |
| VOLVO-WHITE VENDOR DIRECT | TL19250Y | |
| VOLVO/WHITE | TL19250Y | |
| WORKHORSE PARTS | 19250Y |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| FORD | F-59 | 2014 |
| GREAT DANE | TRAILER | *, 1998-2006, 2008-2009, 2011-2017 |
| MISCELLANEOUS | APPLICATION | * |
| MISCELLANEOUS | SPECIALTY LIGHTING | * |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.



