Description
| Product Details | |
|---|---|
| Brand | Landsail |
| Part Number | 011015 |
| Size | 265/70R18 |
| Model | CLX10 RANGEBLAZER A/T |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 124/121S |
| Standard Rim / Flange | 8 |
| Overall Width (in) | 10.7 |
| Overall Diameter (in) | 32.6 |
| Inflation Pressure (psi) | 16.1 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 16.1 |
| Max Load (lbs) | 3525.0 |
| Weight | 49.06 lb |








