Description
Technical Specifications
AF211 4 oz Kohler 231847; Jacobsen, John Deere, Kohler, Lauson-Tecumseh Luber-finer air filters capture harmful particles that can damage expensive engines. Cleaner air can help increase engine efficiency Round Air Filter
Air Filters Round Luberfiner AF211 Round Air Filter Round Air Filter
Air Filter
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| AC DELCO | A3059C, A365CF | A365C |
| AIR REFINER | ARP76 | |
| BALDWIN FILTERS | PA1712 | |
| BIG A | 93374 | |
| CAR QUEST | 87374 | |
| CATERPILLAR | 3I1553 | |
| CHEVROLET | 19112853, 88915376 | 6484815 |
| COLD HEADING COMPANY,THE | 83472N, 84759S | |
| CUB CADET | 548436R1 | |
| CURTISS-WRIGHT | VA1118 | |
| DIPACO INC. | PMA107 | |
| DONALDSON | P528206, P529740 | |
| DOUGLAS | AP107, PMA107 | |
| DRESSER INDUSTRIES/KOMATS | AF1651 | |
| FEDERAL STOCKING NUMBER | 2940-00-421-7182 | |
| FLEETGUARD | AF1651, AF1651FLG | |
| FLUITEK CORP | A044023P | |
| GONHER | GA12 | |
| GRAVELY | 15373 | |
| HASTINGS FILTERS | AF158 | |
| I H C TRUCK | AFR81651, 548436R1 | |
| INGERSOLL-RAND CO | 32170979 | |
| JACOBSON | 231847 | |
| JOHN DEERE | AM30800, 231847 | |
| KENWORTH | P528206 | |
| KOHLER CO | 231847 | |
| KRALINATOR | LA262 | |
| LAKE SHORE PRODUCTS | WA76, WX032, WX118 | |
| LAWNBOY | 100-60 | |
| MASSEY FERGUSON | 231847 | |
| MITSUBISHI | MM510090 | |
| MOTORCRAFT (DIV OF FORD) | FA244 | |
| NAPA | 2374, 702203 | |
| ONAN | 122-0681, 1220681, 140-1188, 1401188 | |
| OTHER | AF1651, AF1651FLG, AF211, AG561, B0049LUQ4Q, SA150, 92297417 | |
| PRIME LINE/SIERRA | 7-02203 | |
| PUROLATOR PRODUCTS | A10079 | |
| SILVER BEAUTY | N0237 | |
| SUPERIOR COACH | 2788600 | |
| TECUMSEH | 100-60, 31925 | |
| WIX FILTER CORP | 42374 | |
| WOODGATE | WGA696 |


