Description
| Product Details | |
|---|---|
| Brand | Michelin |
| Part Number | 36286 |
| Size | 275/50R22 |
| Model | DEFENDER LTX M/S |
| Ply Rating | SL |
| Load Index / Speed Symbol | 111H |
| Standard Rim / Flange | 7.5-9.5 |
| Overall Width (in) | 11.2 |
| Overall Diameter (in) | 32.9 |
| Inflation Pressure (psi) | 44.0 |
| Bias/Radials | radial |
| Tread Depth (32nd) | 10.5 |
| Max Speed (mph) | 130.0 |
| Max Load (lbs) | 2403.0 |
| Weight | 38.0 lb |








