Description
| Product Details | |
|---|---|
| Brand | Mastercraft |
| Part Number | 90000025823 |
| Size | 285/70R17 |
| Model | COURSER CXT |
| Ply Rating | 10PR |
| Load Index / Speed Symbol | 121Q |
| Standard Rim / Flange | 7.5-9 |
| Overall Width (in) | 11.5 |
| Overall Diameter (in) | 33.1 |
| Inflation Pressure (psi) | 80.0 |
| Bias/Radials | radial |
| Load Range | E |
| Tread Depth (32nd) | 18.5 |
| Max Load (lbs) | 3195.0 |
| Weight | 55.0 lb |








